CD Rates
CD (certificate of deposit)
Compare the highest CD rates available nationwide or find CD rate promotions in your state!
Below are the best CD rates available nationwide. If you would like to find better rates you may type in your state in our search box (upper right) or search through our CD rate promotions archive.
Best 6 month CD rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | State Bank of India | Bank CD | 6 mo | 1.36 | Quarterly | $5000 |
| 2 | Aurora Bank | Bank CD | 6 mo | 1.34 | Daily | $1000 |
| 3 | Nexity Bank | Bank CD | 6 mo | 1.33 | Daily | $1000 |
| 4 | Excel National Bank | Bank CD | 6 mo | 1.33 | Monthly | $10,000 |
| 5 | Ascencia Bank | Bank CD | 6 mo | 1.31 | Monthly | $500 |
Compare 6 month CD Rates from dozens of different banks.
Compare 12 month CD Rates from dozens of different banks.
Compare 2 year CD Rates from dozens of different banks.
Best 3 year CD rates
| Bank Rate | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | NationWide Bank | Bank CD | 3 yr | 2.60 | Daily | $500 |
| 2 | iGoBanking | Bank CD | 3 yr | 2.60 | Daily | $1000 |
| 3 | State Bank of India | Bank CD | 3 yr | 2.52 | Quarterly | $5000 |
| 4 | NewDominionDirect | Bank CD | 3 yr | 2.51 | Daily | $3000 |
| 5 | USAA | Bank CD | 3 yr | 2.50 | Monthly | $1000 |
Compare 3 year CD Rates from dozens of different banks.
Best 5 year CD rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | iGoBanking | Bank CD | 5 yr | 3.55 | Daily | $1000 |
| 2 | EverBank | Bank CD | 5 yr | 3.37 | Daily | $1500 |
| 3 | OneWest Bank | Bank CD | 5 yr | 3.30 | Daily | $5000 |
| 4 | State Bank of India | Bank CD | 5 yr | 3.24 | Quarterly | $5000 |
| 5 | Nat'l Bank of KC | Bank CD | 5 yr | 3.22 | Daily | $10000 |
Compare 5 year CD Rates from dozens of different banks.
Best 6 month JUMBO CD Rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | Metlife Bank | Jumbo Bank CD | 6 mo | 2.00 | Daily | $100,000 |
| 2 | Corus Bank | Jumbo Bank CD | 6 mo | 2.00 | Monthly | $100,000 |
| 3 | Nexity Bank | Jumbo Bank CD | 6 mo | 2.00 | Monthly | $100,000 |
| 4 | GiantBank.com | Jumbo Bank CD | 6 mo | 1.91 | Daily | $100,000 |
| 5 | AIG Bank | Jumbo Bank CD | 6 mo | 1.86 | Daily | $100,000 |
(Updated: 1/05/09)
Compare 6 month Jumbo CD Rates from dozens of different banks.
Compare 12 month Jumbo CD Rates from dozens of different banks.
Compare 2 year Jumbo CD Rates from dozens of different banks.
Best 5 year JUMBO CD Rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | E LOAN | Jumbo Bank CD | 5 year | 3.50 | Daily | $100,000 |
| 2 | One West Bank | Jumbo Bank CD | 5 year | 3.40 | Daily | $100,000 |
| 3 | State Bank of India | Jumbo Bank CD | 5 year | 3.39 | Quarterly | $100,000 |
| 4 | Intervest | Jumbo Bank CD | 5 year | 3.27 | Daily | $100,000 |
| 5 | Third Federal Savings and Loan | Jumbo Bank CD | 5 year | 3.25 | Quarterly | $100,000 |
Compare 5 year Jumbo CD Rates from dozens of different banks.
Bank CDs (certificate of deposits) are similar to savings accounts in that they are insured and thus virtually risk-free; currently CD’s are insured by the FDIC for up to $250k (as of October 2008). They are different from general savings accounts offered by banks in that the CD has a specific, fixed term (often three months, six months, or one to five years), and a fixed interest rate. It is intended that the CD be held until it matures at which time the money may be withdrawn together with the accrued interest. Bank’s compete for your business by offering differing CD rates for various durations of time.
Credit Union CD Rates:
Alaska USA Federal Credit Union CD Rates – America First Credit Union CD Rates – Boeing Employees Credit Union CD Rates – Digital Federal Credit Union CD Rates – ESL Federal Credit Union CD Rates – Mountain America Federal Credit Union CD Rates – Municipal Credit Union CD Rates – Navy Federal Credit Union CD Rates – Pennsylvania State Employees Credit Union CD Rates – Pentagon Federal Credit Union CD Rates – Redstone Federal Credit Union CD Rates – Security Service Federal Credit Union CD Rates – State Employees Credit Union CD Rates – Suncoast Schools Federal Credit Union CD Rates – The Golden 1 Credit Union CD Rates – VyStar Credit Union CD Rates – Wescom Central Credit Union CD Rates

