<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patelco Credit Union&#8217;s New Member Certificate: 7.0% APY!</title>
	<atom:link href="http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/</link>
	<description>CD(certificate of deposit)Rates, High Interest Checking Accounts, High Yield Savings, Bank Deals and Promotions</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BankVibe</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1962</link>
		<dc:creator>BankVibe</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1962</guid>
		<description>Thanks for your input FarmerFrank! As always, your investment experience adds tremendous value to our site!</description>
		<content:encoded><![CDATA[<p>Thanks for your input FarmerFrank! As always, your investment experience adds tremendous value to our site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farmer Frank</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1959</link>
		<dc:creator>Farmer Frank</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1959</guid>
		<description>To Ian:

You can&#039;t in any way go wrong putting a thousand dollars into a 1-year CD at Patelco at 7% interest.  Why pass on the 7% based on speculation of what their rates will be a year from now?  Remember, $1,000; no more and no less, so we aren&#039;t talking about a great deal of money here.  And, what does a 1.50% present day rollover interest rate have to do with a 7% rate, for one year, starting now?

In 12 months you may indeed see much higher interest rates (and can roll it over then).  Maybe they&#039;ll be less than 1% and you&#039;ll be glad you spent a year earning 7%!  At present, they aren&#039;t promoting rollover rates, only today&#039;s 7% rate, which is a humdinger in my book!  In my judgment, future rollover rates aren&#039;t an issue when deciding what to buy (or not buy) today.  What matters is the 7%-for-a-year (starting now).  When next year BECOMES &quot;today&quot; you can make the decision then.  Happy investing!</description>
		<content:encoded><![CDATA[<p>To Ian:</p>
<p>You can&#8217;t in any way go wrong putting a thousand dollars into a 1-year CD at Patelco at 7% interest.  Why pass on the 7% based on speculation of what their rates will be a year from now?  Remember, $1,000; no more and no less, so we aren&#8217;t talking about a great deal of money here.  And, what does a 1.50% present day rollover interest rate have to do with a 7% rate, for one year, starting now?</p>
<p>In 12 months you may indeed see much higher interest rates (and can roll it over then).  Maybe they&#8217;ll be less than 1% and you&#8217;ll be glad you spent a year earning 7%!  At present, they aren&#8217;t promoting rollover rates, only today&#8217;s 7% rate, which is a humdinger in my book!  In my judgment, future rollover rates aren&#8217;t an issue when deciding what to buy (or not buy) today.  What matters is the 7%-for-a-year (starting now).  When next year BECOMES &#8220;today&#8221; you can make the decision then.  Happy investing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1955</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1955</guid>
		<description>I wouldn&#039;t hesitate to pull the trigger on this CD if they had something better than a 1.50% 12 month CD to roll it into after maturity IMO</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t hesitate to pull the trigger on this CD if they had something better than a 1.50% 12 month CD to roll it into after maturity IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farmer Frank</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1952</link>
		<dc:creator>Farmer Frank</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1952</guid>
		<description>CORRECTION:  I just went to Patelco&#039;s web site and searched the rate tables for reference to the children&#039;s savings program, but found no mention of it.  Perhaps they phased it out without much fanfare.  My sincerest apologies to the readers for what now appears to be misinformation.</description>
		<content:encoded><![CDATA[<p>CORRECTION:  I just went to Patelco&#8217;s web site and searched the rate tables for reference to the children&#8217;s savings program, but found no mention of it.  Perhaps they phased it out without much fanfare.  My sincerest apologies to the readers for what now appears to be misinformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farmer Frank</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1950</link>
		<dc:creator>Farmer Frank</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1950</guid>
		<description>To Seth:  No, they didn&#039;t.  Their 1-year rollover rates WERE much lower (but had always been), so it seemed in my family&#039;s best interest to redeem the CDs after one year and look elsewhere.  We received notices (mail) several weeks before maturity reminding us of the approaching date.  Several days after maturity I contacted them (within their grace period) and asked to redeem the CDs.  No arguments, persuasion to the contrary, promotional pitches of other products, etc.  In less than a week our checks arrived for the redemption amounts of the CDs.  And...we&#039;re still on good terms!  We couldn&#039;t be more pleased.

To Blogging Banks:  If there was a catch, I never found it.  I must summarize their dealings with my family as honest, honorable and open.  I believe it (7%) is their way of attracting new customers, many of whom will choose to stay on board for the longer term.  The extra $40 is just that; the CD is limited to new customers only, with a $1,000 investment, no MORE and no LESS.  How can it hurt to park a grand at Patelco for a year?  As today&#039;s young folks would say, &#039;It&#039;s a no-brainer.&#039;  By the way, folks, they have a great program for younger (children) savers that pays 8%, but I&#039;m not up on the details.  Check their web site for the minutiae.</description>
		<content:encoded><![CDATA[<p>To Seth:  No, they didn&#8217;t.  Their 1-year rollover rates WERE much lower (but had always been), so it seemed in my family&#8217;s best interest to redeem the CDs after one year and look elsewhere.  We received notices (mail) several weeks before maturity reminding us of the approaching date.  Several days after maturity I contacted them (within their grace period) and asked to redeem the CDs.  No arguments, persuasion to the contrary, promotional pitches of other products, etc.  In less than a week our checks arrived for the redemption amounts of the CDs.  And&#8230;we&#8217;re still on good terms!  We couldn&#8217;t be more pleased.</p>
<p>To Blogging Banks:  If there was a catch, I never found it.  I must summarize their dealings with my family as honest, honorable and open.  I believe it (7%) is their way of attracting new customers, many of whom will choose to stay on board for the longer term.  The extra $40 is just that; the CD is limited to new customers only, with a $1,000 investment, no MORE and no LESS.  How can it hurt to park a grand at Patelco for a year?  As today&#8217;s young folks would say, &#8216;It&#8217;s a no-brainer.&#8217;  By the way, folks, they have a great program for younger (children) savers that pays 8%, but I&#8217;m not up on the details.  Check their web site for the minutiae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Banks</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1944</link>
		<dc:creator>Blogging Banks</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1944</guid>
		<description>Well there&#039;s always a catch ;-) But an extra $40 with the 7% yield is certainly worth it to open a CD at patelco, vs a comparable 1 year CD at 2.5%-3%.</description>
		<content:encoded><![CDATA[<p>Well there&#8217;s always a catch <img src='http://bankvibe.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But an extra $40 with the 7% yield is certainly worth it to open a CD at patelco, vs a comparable 1 year CD at 2.5%-3%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1942</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1942</guid>
		<description>Farmer Frank,

Did they try to roll over your account into another 1 year CD with a lower rate?</description>
		<content:encoded><![CDATA[<p>Farmer Frank,</p>
<p>Did they try to roll over your account into another 1 year CD with a lower rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farmer Frank</title>
		<link>http://bankvibe.com/patelco-credit-unions-new-member-certificate-70-apy/comment-page-1/#comment-1941</link>
		<dc:creator>Farmer Frank</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1700#comment-1941</guid>
		<description>My family bought two of these CDs in May 2008 (curiosity), matured in May 2009, each yielded $1,069 and odd-change.  I thought it was a FINE showing for a thousand dollar investment over one year!  NO regrets!  Thank you, Patelco CU!  Had the rollover rates been a bit more attractive, maybe in the 3.00% APY range like Melrose CU, Patelco would still have our money.  We need to use our noses to sniff things out and find the best.</description>
		<content:encoded><![CDATA[<p>My family bought two of these CDs in May 2008 (curiosity), matured in May 2009, each yielded $1,069 and odd-change.  I thought it was a FINE showing for a thousand dollar investment over one year!  NO regrets!  Thank you, Patelco CU!  Had the rollover rates been a bit more attractive, maybe in the 3.00% APY range like Melrose CU, Patelco would still have our money.  We need to use our noses to sniff things out and find the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.458 seconds -->

