North Middlesex Savings Bank Max Checking Account
Below is a decent “Max Checking Account” offer out of North Middlesex Savings Bank. Currently this account is paying 2.28% APY on deposits between $10 and $49,999. Although they call this a “max checking account” it functions similarly to the other “rewards checking” or “high interest checking accounts” we’ve covered in the past.
Account Details:
To earn the Maximum Rate and nationwide refund of ATM fees, the account must – during the eligibility cycle – have: 12 posted debit card purchases, (excluding ATM’s), receive account statement electronically (when available); access online banking once and receive a recurring direct deposit of a payroll, pension or government issued credit. If these conditions are not met during the eligibility cycle, the account will earn the Standard Rate of 0.25% APY, and will not receive the nationwide refund of up to $5.00 in ATM fees. The eligibility cycle starts the day after the third Wednesday of each month and ends the day before the third Wednesday of the next month.
The rate on their “max savings product,” although coming with a few strings, blows away the other savings rates offered on their liquid savings/checking accounts. Below are their checking, money market and savings account offers with their accompanying interest rates.
| Easy Does It Premium NOW Checking | $10.00 – 2,499.99 | 0.10% | 0.10% |
| $2,500.00 – 9,999.99 | 0.15% | 0.15% | |
| $10,000.00 – 19,999.99 | 0.30% | 0.30% | |
| $20,000.00 and over | 0.50% | 0.50% | |
| Max Checking* | $10.00 – $49,999.99 | 2.28% | 2.25% |
| over $50,000.00 | 0.25% | 0.25% | |
| Standard Rate | 0.25% | 0.25% | |
| Personal Money Market | $10.00 – $999.99 | 0.10% | 0.10% |
| $1,000.00 – $24,999.99 | 0.40% | 0.40% | |
| $25,000.00 – $99,999.99 | 0.65% | 0.65% | |
| $100,000.00 – $749,999.99 | 0.99% | 0.99% | |
| $750,000.00 and over | 0.99% | 0.99% | |
| Business Money Market | $10.00 – $999.99 | 0.10% | 0.10% |
| $1,000.00 – $9,999.99 | 0.40% | 0.40% | |
| $10,000.00 -$49,999.99 | 0.65% | 0.65% | |
| $50,000.00 and over | 0.99% | 0.99% | |
| Simply Save** | $10.00 – $9,999.99 | 2.05% | 2.03% |
| over $10,000.00 | 0.25% | 0.25% | |
| Standard Rate | 0.25% | 0.25% | |
| Savings Account | $10.00 | 0.20% | 0.20% |
| Club Account | $10.00 | 0.20% | 0.20% |
| Advantage NOW | $10.00 – $24,999.99 | 0.50% | 0.50% |
| $25,000.00 and over | 1.25% | 1.24% |
