<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First New England Credit Union &#8211; 5.15% Interest Checking Account</title>
	<atom:link href="http://bankvibe.com/first-new-england-credit-union-515-interest-checking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankvibe.com/first-new-england-credit-union-515-interest-checking-account/</link>
	<description>CD(certificate of deposit)Rates, High Interest Checking Accounts, High Yield Savings, Bank Deals and Promotions</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: newman</title>
		<link>http://bankvibe.com/first-new-england-credit-union-515-interest-checking-account/comment-page-1/#comment-2789</link>
		<dc:creator>newman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=802#comment-2789</guid>
		<description>10/15/09 - rate has dropped to 2.01% APY</description>
		<content:encoded><![CDATA[<p>10/15/09 &#8211; rate has dropped to 2.01% APY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Type 0</title>
		<link>http://bankvibe.com/first-new-england-credit-union-515-interest-checking-account/comment-page-1/#comment-1913</link>
		<dc:creator>Type 0</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=802#comment-1913</guid>
		<description>These are now 3.65 and 2.51 respectively.</description>
		<content:encoded><![CDATA[<p>These are now 3.65 and 2.51 respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://bankvibe.com/first-new-england-credit-union-515-interest-checking-account/comment-page-1/#comment-405</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=802#comment-405</guid>
		<description>Check out the best rates on short term deposits at select community banks from CheckingFinder.com.  All of the community banks listed below accept applications nationwide.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  

	
Bank of Ripley - Ripley, TN	5.26
Keystone Bank - Auburn, AL	5.15
Connexus Credit Union - Wausau, WI	5.15
Altra Federal Credit Union	5.05
Community Bank of Pleasant Hill - Pleasant Hill, MO	5.01
Olmsted National Bank - Rochester, MN	5.01
Malvern Federal Savings Bank - Paoli, PA	5.01
Community Bank of Raymore - Raymore, MO	5.01
Royal Banks of Missouri - St. Louis, MO	4.78
Focus Bank - Charleston, MO	4.51
Liberty Bank - Alton, IL	4.5
First Arkansas Bank &amp; Trust - Jacksonville, AR	4.44
First Arkansas Bank &amp; Trust - Jacksonville, AR	4.44
Jeff Davis Bank &amp; Trust - Lake Charles, LA	4.33

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>Check out the best rates on short term deposits at select community banks from CheckingFinder.com.  All of the community banks listed below accept applications nationwide.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  </p>
<p>Bank of Ripley &#8211; Ripley, TN	5.26<br />
Keystone Bank &#8211; Auburn, AL	5.15<br />
Connexus Credit Union &#8211; Wausau, WI	5.15<br />
Altra Federal Credit Union	5.05<br />
Community Bank of Pleasant Hill &#8211; Pleasant Hill, MO	5.01<br />
Olmsted National Bank &#8211; Rochester, MN	5.01<br />
Malvern Federal Savings Bank &#8211; Paoli, PA	5.01<br />
Community Bank of Raymore &#8211; Raymore, MO	5.01<br />
Royal Banks of Missouri &#8211; St. Louis, MO	4.78<br />
Focus Bank &#8211; Charleston, MO	4.51<br />
Liberty Bank &#8211; Alton, IL	4.5<br />
First Arkansas Bank &amp; Trust &#8211; Jacksonville, AR	4.44<br />
First Arkansas Bank &amp; Trust &#8211; Jacksonville, AR	4.44<br />
Jeff Davis Bank &amp; Trust &#8211; Lake Charles, LA	4.33</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.370 seconds -->

