<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earn 3.10% in Mega Money Market Account from Redneck Bank</title>
	<atom:link href="http://bankvibe.com/earn-310-in-mega-money-market-account-from-redneck-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankvibe.com/earn-310-in-mega-money-market-account-from-redneck-bank/</link>
	<description>CD(certificate of deposit)Rates, High Interest Checking Accounts, High Yield Savings, Bank Deals and Promotions</description>
	<pubDate>Mon, 22 Mar 2010 03:54:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Frank Narish</title>
		<link>http://bankvibe.com/earn-310-in-mega-money-market-account-from-redneck-bank/#comment-1527</link>
		<dc:creator>Frank Narish</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1200#comment-1527</guid>
		<description>Yeee-Haw!!  If'n dey kin cownt dat hi an' pay ovur tree puhcent, dey kin have mah budder'negg muney enny day!  Bankin's funner?  Aw-haw!</description>
		<content:encoded><![CDATA[<p>Yeee-Haw!!  If&#8217;n dey kin cownt dat hi an&#8217; pay ovur tree puhcent, dey kin have mah budder&#8217;negg muney enny day!  Bankin&#8217;s funner?  Aw-haw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://bankvibe.com/earn-310-in-mega-money-market-account-from-redneck-bank/#comment-1521</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://bankvibe.com/?p=1200#comment-1521</guid>
		<description>Their website has an awkward interface in my opionion</description>
		<content:encoded><![CDATA[<p>Their website has an awkward interface in my opionion</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->
