Credit Union of New Jersey’s Savings Rates
The Credit Union of New Jersey frequently offers savings rates that top the current national averages. They also have some unique savings products in which yield a higher than average rate.
The Credit Union of New Jersey’s “Elite Money Market Account” requires a minimum balance of at least $250,000 and comes with an APY of 2.50%. I’ve heard this account was yielding above 3.0% APY a couple months ago, but haven’t seen it first hand.
Credit Union of New Jersey CD Rates:
(as seen on their rates page)
| Balance Requirements | Term | Dividend Rate | Annual Percentage Yield-Basic | Annual Percentage Yield-Gold+ | Annual Percentage Yield-Platinum++ |
| $500-$99,999.99 | |||||
| 3 Months | 1.340% | 1.35% | 1.45% | 1.60% | |
| 6 Months | 1.880% | 1.90% | 2.00% | 2.15% | |
| 1 Year | 2.225% | 2.25% | 2.35% | 2.50% | |
| 18 Months | 2.225% | 2.25% | 2.35% | 2.50% | |
| 2 Years | 2.370% | 2.40% | 2.50% | 2.65% | |
| 3 Years | 2.470% | 2.50% | 2.60% | 2.75% | |
| 4 Years | 2.570% | 2.60% | 2.70% | 2.85% | |
| 5 Years | 2.960% | 3.00% | 3.10% | 3.25% | |
| $100,000 and above | |||||
| 3 Months | 1.440% | 1.45% | 1.55% | 1.70% | |
| 6 Months | 1.980% | 2.00% | 2.10% | 2.25% | |
| 1 Year | 2.325% | 2.35% | 2.45% | 2.60% | |
| 18 Months | 2.325% | 2.35% | 2.45% | 2.60% | |
| 2 Years | 2.470% | 2.50% | 2.60% | 2.75% | |
| 3 Years | 2.570% | 2.60% | 2.70% | 2.85% | |
| 4 Years | 2.670% | 2.70% | 2.80% | 2.95% | |
| 5 Years | 3.060% | 3.10% | 3.20% | 3.35% | |
| Rates subject to change without notice. Penalty for early withdrawal. | |||||
About Credit Union of New Jersey:
The Credit Union of New Jersey was originally incorporated in 1943 as a credit union for state highway department employees. They initially offered only savings products and personal loans. Currently, they manage assets in excess of $240 million. And, they incorporate over 160 organizations in addition to their original charter group. The currently have over 37,000 members in the northeast (namely New Jersey). They claim to be a progressive organization that brings about positive change within their community. The Credit Union of New Jersey’s primary commitment is to serving the needs of their members.
Financial Products Offered:


May 26th, 2009 at 2:15 pm
That’s a pretty good rate for a money market account but who has a quarter mil just sitting around???
May 27th, 2009 at 3:52 am
Hmm their interest rates are not that great, especially the one and 5 year ones. I could easily find a 5 yr CD yielding 4%.
As for the quarter mil, isn’t that the FDIC insured limit now ( until 2013)
May 27th, 2009 at 10:27 am
Yea these rates suck besides the Money Market and that minimum balance makes it way to exclusive.