CD Laddering Strategies
In our CD laddering introduction we discussed what a CD ladder is, now lets take a look at a strategy that maximizes our returns from bank CD investments.
CD ladder Strategy
1. $1000 in a 3 month CD at 2.5%.
2. $1000 in a 6 month CD at 3.0%.
3. $1000 in a 9 month CD at 3.05%.
4. $1000 in a 12 month CD at 3.25%.
5. $1000 in a 15 month CD at 3.5%.
6. $1000 in a 18 month CD at 3.65%.
7. $1000 in a 21 month CD at 3.75%.
8. $1000 in a 24 month CD at 3.95%.
9. $1000 in a 27 month CD at 4.0%.
10. $1000 in a 30 month CD at 4.05%.
11. $1000 in a 33 month CD at 3.55%.
12. $1000 in a 36 month CD at 3.75%.
13. $1000 in a 39 month CD at 3.80%.
14. $1000 in a 42 month CD at 4.00%.
15. $1000 in a 45 month CD at 4.05%.
16. $1000 in a 48 month CD at 4.05%.
17. $1000 in a 51 month CD at 4.05%.
18. $1000 in a 54 month CD at 4.05%.
19. $1000 in a 57 month CD at 4.00%.
20. $1000 in a 60 month CD at 4.05%.
Handling your Bank CDs upon maturity: Your first CD will mature after 3 months. At that time, you will need to reinvest the yield+principle in the longest term CD available. Please Note – there will be no way to know exactly what the best return is at that time, so we recommend that you return to BankVibe.com to find the best returns and/or update your CD ladder strategy.
For CD’s with durations of time that may be difficult to find (ie. a 39 month bank CD) we recommend putting your money in a high yield savings account or an online savings account so that your money is easily accessible while earning a high interest at the same time.

