5 year CD Rates
A 5 year CD(certificate of deposit) is a time deposit, FDIC-insured up to $250,000, with a fixed maturity date of sixty months. It usually pays higher interest than a savings account and a penalty is typically charged for withdraws before maturity.
The yield on a 5 year CD is higher than the rate because the yield factors in compounding. Banks offer daily, monthly and quarterly compounding rates. Different banking institutions also have varying minimum deposit requirements. Most banks require a deposit of between $0-$25,000, however, some banks may require more.
Best 5 year CD rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | iGoBanking | Bank CD | 5 yr | 3.55 | Daily | $1000 |
| 2 | EverBank | Bank CD | 5 yr | 3.37 | Daily | $1500 |
| 3 | OneWest Bank | Bank CD | 5 yr | 3.30 | Daily | $5000 |
| 4 | State Bank of India | Bank CD | 5 yr | 3.24 | Quarterly | $5000 |
| 5 | Nat'l Bank of KC | Bank CD | 5 yr | 3.22 | Daily | $10000 |

