2 year CD Rates
A 2 year CD (certificate of deposit) is a time deposit, FDIC-insured up to $250,000, with a fixed maturity date of twenty-four months. It usually pays higher interest than a savings account and a penalty is typically charged for withdraws before maturity.
The yield on a 2 year CD is higher than the rate because the yield factors in compounding. Banks offer daily, monthly and quarterly compounding rates. Different banking institutions also have varying minimum deposit requirements. Most banks require a deposit of between $0-$25,000, however, some banks may require more.
Best 2 year CD rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | WedBush Bank | Bank CD | 2 yr | 2.17 | Daily | $2,500 |
| 2 | State Bank of India | Bank CD | 2 yr | 2.17 | Quarterly | $5000 |
| 3 | New Dominion Direct | Bank CD | 2 yr | 2.16 | Daily | $3000 |
| 4 | USAA | Bank CD | 2 yr | 2.15 | Monthly | $1000 |
| 5 | Discover Bank | Bank CD | 2 yr | 2.15 | Daily | $2,500 |

