12 month CD Rates
A 12-month CD (certificate of deposit) is a time deposit, FDIC-insured up to $250,000, with a fixed maturity date of twelve months. It usually pays higher interest than a savings account and a penalty is typically charged for withdraws before maturity.
The yield on a 12 month CD is higher than the rate because the yield factors in compounding. Banks offer daily, monthly and quarterly compounding rates. Different banking institutions also have varying minimum deposit requirements. Most banks require a deposit of between $0-$25,000, however, some banks may require more.
Best 12 month CD rates
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
|---|---|---|---|---|---|---|
| 1 | NewDominionDirect | Bank CD | 12 mo | 1.72 | Daily | $3000 |
| 2 | Ascencia Bank | Bank CD | 12 mo | 1.71 | Monthly | $500 |
| 3 | Discover Bank | Bank CD | 12 mo | 1.70 | Daily | $2,500 |
| 4 | Colorado Federal Savings | Bank CD | 12 mo | 1.70 | Daily | $5000 |
| 5 | State Bank of India | Bank CD | 12 mo | 1.70 | Quarterly | $5000 |
